<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GiantsFootballBlog.com &#187; Atlanta Falcons</title>
	<atom:link href="http://www.giantsfootballblog.com/category/atlanta-falcons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantsfootballblog.com</link>
	<description>SNYGiantsBlog - New York Giants News and Opinion</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giants-Falcons Wildcard Ticket Deals</title>
		<link>http://www.giantsfootballblog.com/2012/01/05/giants-falcons-wildcard-ticket-deals/</link>
		<comments>http://www.giantsfootballblog.com/2012/01/05/giants-falcons-wildcard-ticket-deals/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:28:18 +0000</pubDate>
		<dc:creator>John Fennelly</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants Tickets]]></category>
		<category><![CDATA[New York Giants]]></category>

		<guid isPermaLink="false">http://www.giantsfootballblog.com/2012/01/05/giants-falcons-wildcard-ticket-deals/</guid>
		<description><![CDATA[Average ticket price for New York Giants Wild Card match-up against the Atlanta Falcons is $276.34 down 26% since January 3rd. What is the best way to find tickets to the Giants first postseason game at MetLife Stadium? Now our &#8230; <a href="http://www.giantsfootballblog.com/2012/01/05/giants-falcons-wildcard-ticket-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ticketexchangebyticketmaster.com/NFL/InventoryBrowse/New-York-Giants-Tickets-at-MetLife-Stadium-in-East-Rutherford-1-8-2012?PID=1228751&amp;extcmp=oatiqiq&amp;utm_campaign=Argyle+Social-2012-01&amp;utm_content=james&amp;utm_medium=Argyle+Social&amp;utm_source=General+Use&amp;utm_term=2012-01-05-16-47-22"><img class="alignnone size-full" src="http://www.giantsfootballblog.com/wordpress/wp-content/uploads/2012/01/20120105-152337.jpg" alt="20120105-152337.jpg" width="468" height="69" /></a></p>
<p>Average ticket price for New York Giants Wild Card match-up against<br />
the Atlanta Falcons is $276.34 down 26% since January 3rd.</p>
<p><em><strong>What is the best way to find tickets to the Giants first postseason game at<br />
MetLife Stadium?</strong></em></p>
<p>Now our partners @ <strong>TiqIQ</strong> have official NFL TicketExchange inventory that&#8217;s all E-Tickets so you can be sure you can get a guaranteed great deal right up until game time.</p>
<p>Check out official inventory here: <strong><a href="http://tiqiq.us/6Vp">http://tiqiq.us/6Vp</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantsfootballblog.com/2012/01/05/giants-falcons-wildcard-ticket-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons&#8217; Lofton Named NFC Defensive POTW</title>
		<link>http://www.giantsfootballblog.com/2012/01/05/falcons-lofton-named-nfc-defensive-potw/</link>
		<comments>http://www.giantsfootballblog.com/2012/01/05/falcons-lofton-named-nfc-defensive-potw/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:19:55 +0000</pubDate>
		<dc:creator>John Fennelly</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Giants-Falcons]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[ATLANTA FALCONS]]></category>

		<guid isPermaLink="false">http://www.giantsfootballblog.com/2012/01/05/falcons-lofton-named-nfc-defensive-potw/</guid>
		<description><![CDATA[Falcons&#8217; MLB Curtis Lofton has been named NFC Defensive Player of the Week for his performance vs Tampa Bay in Week 17&#8230;from the NFL&#8230; Lofton had 14 tackles and a 26-yard interception-return touchdown in the Falcons’ 45-24 win over Tampa &#8230; <a href="http://www.giantsfootballblog.com/2012/01/05/falcons-lofton-named-nfc-defensive-potw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Falcons&#8217; MLB Curtis Lofton has been named NFC Defensive Player of the Week for his performance vs Tampa Bay in Week 17&#8230;from the NFL&#8230;</p>
<p>Lofton had 14 tackles and a 26-yard interception-return touchdown in the Falcons’ 45-24 win over Tampa Bay.<br />
In the second quarter, he recorded his third career interception and returned it 26 yards for his first career TD.</p>
<p>Lofton led the Falcons with 14 tackles in the game. Nine of his 14 tackles were either within five yards of the line of scrimmage or behind it, including two tackles for a loss. Six of his tackles were either within three yards of the line of scrimmage or behind it.</p>
<p>Lofton led the team in tackles for the third consecutive season.<br />
In his fourth year from Oklahoma, this is Lofton’s first career Player of the Week Award.</p>
<p>Lofton is the second Falcon to be named Defensive Player of the Week in the past three weeks (JOHN ABRAHAM, Week 15). The last time Atlanta had two players honored on defense in a three-week span was 2002 when KEITH BROOKING (Week 11) and BRADY SMITH (Week 12) won the award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantsfootballblog.com/2012/01/05/falcons-lofton-named-nfc-defensive-potw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underrated Ryan Next Up For Giants&#8217; Pass Rush</title>
		<link>http://www.giantsfootballblog.com/2012/01/05/underrated-ryan-next-up-for-giants-pass-rush/</link>
		<comments>http://www.giantsfootballblog.com/2012/01/05/underrated-ryan-next-up-for-giants-pass-rush/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:30:46 +0000</pubDate>
		<dc:creator>John Fennelly</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Giants-Falcons]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NFL Playoffs]]></category>
		<category><![CDATA[ATLANTA FALCONS]]></category>
		<category><![CDATA[Matt Ryan]]></category>

		<guid isPermaLink="false">http://www.giantsfootballblog.com/?p=29612</guid>
		<description><![CDATA[Atlanta Falcons&#8217; QB Matt Ryan is not considered among the elite in the NFL. He is, pretty damn good, though. If you check his stats Ryan is practically step-for-step with our Eli Manning, who is now being considered one of &#8230; <a href="http://www.giantsfootballblog.com/2012/01/05/underrated-ryan-next-up-for-giants-pass-rush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giantsfootballblog.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-6.00.33-AM.png"><img class="alignnone size-full wp-image-29613" title="Screen shot 2012-01-05 at 6.00.33 AM" src="http://www.giantsfootballblog.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-6.00.33-AM.png" alt="" width="554" height="284" /></a></p>
<p>Atlanta Falcons&#8217; QB Matt Ryan is not considered among the elite in the NFL. He is, pretty damn good, though. If you check his stats Ryan is practically step-for-step with our <a href="http://sny.stats.com/fb/playerstats.asp?id=6760&#038;team=19"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.giantsfootballblog.com/wordpress/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Eli Manning</a>, who is now being considered one of the league&#8217;s top QBs:</p>
<p>Both QBs threw 29 TDs this season. Ryan had a 92.2 QB rating, just a liver below Eli&#8217;s 92.9. Eli&#8217;s completion percentage was 61% while Ryan&#8217;s was a bit higher at 61.3. Eli averaged 36 attempts per game to Ryan&#8217;s 35.   Manning was 21st in the league when it came to getting sacked (28 times). Ryan was 29th with 26 sacks.</p>
<p>This week, Ryan goes up against the Giants&#8217; red-hot pass rush, who are coming off back-to-back performances of five sacks or better. Ryan had some thoughts about the group that will be aiming to throttle him this Sunday:</p>
<p><span id="more-29612"></span><em>&#8220;They have some talented guys in their front seven. They have defensive ends and guys that can rush the passer and they have really played well the last couple of weeks. I think the last four or five games their pass rush has been really effective. For us, it is going to be about identifying where certain guys are, being on the same page with the offensive line, quarterback and running backs in terms of pass protection and then winning those one-on-one matchups. They do a great job of creating one-on-one matchups with their d-linemen and we are going to need to be effective in those one-on-ones.&#8221;</em></p>
<p>When asked if the weather would be a factor in his play, Ryan felt it would not make much of a difference to him:</p>
<p><em>&#8220;No, having grown up in Philadelphia and having played college in Boston, I have played plenty of terrible weather games so I am not too worried about it.&#8221;</em></p>
<p>Being a star at Boston College, he naturally has a connection with many of the former players there. The Giants have four players on their roster who graduated from Chestnut Hill:</p>
<p><em>&#8220;Yes, actually all four guys that are up there right now, Kiwi, Snee, Mark and Will Blackmon, I played with all those guys at BC and know all of those guys really well. I have a lot of respect for those guys and they have done a great job. It will be fun to play against them and see them. I am happy for their success.&#8221;</em></p>
<p>All of that cameraderie goes away come Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantsfootballblog.com/2012/01/05/underrated-ryan-next-up-for-giants-pass-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Throwback Theatre: 1974</title>
		<link>http://www.giantsfootballblog.com/2011/02/09/giants-throwback-theatre-1974/</link>
		<comments>http://www.giantsfootballblog.com/2011/02/09/giants-throwback-theatre-1974/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:46:47 +0000</pubDate>
		<dc:creator>John Fennelly</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants History]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[New York Giants Blogs]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.giantsfootballblog.com/?p=19356</guid>
		<description><![CDATA[Below are highlights (if you can call them that) of the Giants&#8217; 14-7 loss to the Atlanta Falcons at the Yale Bowl in New Haven, CT on Oct 6, 1974. The Giants were one of the bottom-feeders of the NFL &#8230; <a href="http://www.giantsfootballblog.com/2011/02/09/giants-throwback-theatre-1974/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below are highlights (if you can call them that) of the Giants&#8217; 14-7 loss to the Atlanta Falcons at the Yale Bowl in New Haven, CT on Oct 6, 1974.</p>
<p>The Giants were one of the bottom-feeders of the NFL in those days and you can see why in this clip.  They had very little on both sides of the ball. Ray Rhodes is actually still a receiver at this point in time!!!</p>
<p>The team was playing in Connecticut because the Meadowlands was being built and Yankee Stadium was being renovated. </p>
<p>They were in their first year under former Dolphins&#8217; defensive guru Bill Arnsparger, who did not bring much of that Miami magic north with him&#8230;. </p>
<p>Big Blew went 2-12 in 1974 and the only memorable part of this season were those painful trips to and fro New Haven to witness it</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/yhkY71bbCs4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantsfootballblog.com/2011/02/09/giants-throwback-theatre-1974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Week 13 Playoff Outlook</title>
		<link>http://www.giantsfootballblog.com/2010/12/01/nfc-week-13-playoff-outlook/</link>
		<comments>http://www.giantsfootballblog.com/2010/12/01/nfc-week-13-playoff-outlook/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:31:53 +0000</pubDate>
		<dc:creator>John Fennelly</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC Championship Game]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[New York Giants Blogs]]></category>

		<guid isPermaLink="false">http://www.giantsfootballblog.com/?p=17501</guid>
		<description><![CDATA[With five weeks remaining in the regular season, eleven of the sixteen NFC teams are still mathematically in the playoff hunt. That includes three sub-.500 NFC West teams (St.Louis, Seattle and San Francisco) and the 5-6 Washington Redskins. The Redskins&#8217; &#8230; <a href="http://www.giantsfootballblog.com/2010/12/01/nfc-week-13-playoff-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With five weeks remaining in the regular season, eleven of the sixteen NFC teams are still mathematically in the playoff hunt.</p>
<p>That includes three sub-.500 NFC West teams (St.Louis, Seattle and San Francisco) and the 5-6 Washington Redskins. The Redskins&#8217; chances are slim since they would have to win every game the rest of the season and hope for some divine intervention along the way to qualify for the post season.</p>
<p>The West winner will most likely be the only entrant into the NFC Playoffs from that bracket, so we will not include them in any of our league-wide scenarios going forward unless something dramatic occurs.</p>
<p><span id="more-17501"></span><strong>The East</strong></p>
<p>The Eagles and Giants are both 7-4, but Philadelphia currently holds the tiebreaker by virtue of their victory over the Giants two weeks ago.</p>
<p>There are many who believe the key to winning this division is actually going to be determined by division play. The teams face each other on Dec 19 in New Jersey.  That is the primary battle.  The Eagles&#8217; two games with Dallas and the Giants&#8217; home-and-home with Washington are the subplots.</p>
<p>Many are hoping Dallas can rise up and slap Philly a few times to help the Giants out.  They way the Cowboys are playing, that is very possible. But the Giants need to win all three of their division games and defeat either Green Bay or Minnesota to be assured of anything.</p>
<p>Eleven wins, oddly enough, is the conference benchmark for a playoff appearance, but for the division title less than eleven may do it: the Giants simply need to have more wins than Philadelphia or tie them in wins and hold the tiebreaker.</p>
<p>The Eagles are 2-1 in the division. The Giants 1-2.  If New York sweeps their division games, they are 4-2 and the Eagles would have to beat Dallas twice to match them.</p>
<p>Should that happen, and both teams finish with the same overall record, the tiebreaker would fall to games against common opponents.  The Giants split their AFC South games. The Eagles are 2-1 and play Houston Thursday.</p>
<p>Against other common opponents &#8211; the NFC North &#8211; Philly is 1-2 thus far with Minnesota left to play, and the Giants are 2-0 with Minnesota on the slate as well as Green Bay.  Overall, the Eagles are 3-3 in common games and the Giants are 4-2.</p>
<p>There&#8217;s too much football to be played right now to start fleshing this who thing out.  If Philly wins on Thursday night, they are 8-4 and their common game record increases to 4-3.  A Giants&#8217; win would also put them at 8-4 and even their division record at 2-2.</p>
<p><strong>The North</strong></p>
<p>It&#8217;s Chicago (8-3) and Green Bay (7-4) in a fight to the finish. The two teams met in Week 3 with the Bears coming out on top 20-17.</p>
<p>That puts the Packers in a bit of a hole in the division race right now. They are 3-1 in the North and the Bears are 3-0.</p>
<p>The schedule favors Green Bay, but only slightly.  They can control their playoff destiny simply by winning four of the final five. Depending on who they lose to, they will be either division champs or wildcards.</p>
<p>Chicago has to travel to Detroit, who were robbed of a victory at Soldier Field in Week One.  This could be payback time. The Bears better hope not. The rest of their schedule is brutal: New England, Minnesota, Jets and Packers.</p>
<p>Green Bay has it almost as rough before meeting the Bears in the season finale.  After hosting the 49ers this week and traveling to Detroit, the Packers play the Pats and Giants in consecutive weeks.  Both of those teams are in playoff battles as well.</p>
<p>The division will most likely come down to the final game at Lambeau Field.  The question is&#8230;.how many wins will the second-place finisher have&#8230;?</p>
<p><strong>The South</strong></p>
<p>Atlanta has the conference lead with 9-2 record. Defending Super Bowl champion New Orleans is right on their tail at 8-3.  Tampa Bay (7-4) has leveled off after after a smoking start.</p>
<p>The Falcons have played only two games in the division thus far and won them both: a thriller at home over the Bucs and an OT win over the Saints in the Superdome.</p>
<p>They play Tampa away this week in a must-win situation for the Bucs. If Tampa is going to stay in this race, they need this game.  It is a winnable one, don&#8217;t kid yourself&#8230;.the Falcons are 6-0 at home but only 2-2 on the road.</p>
<p>Should Atlanta win, they will have 10 wins with four games to go.  Three of those four games are hangers: a home-and-home against 1-10 Carolina and a trip to Seattle.</p>
<p>The only test they will have the rest of the way is a Week 16 home game vs the Saints.</p>
<p>New Orleans obviously needs that Week 16 game in Atlanta if they are going to win the division. But will need help from Tampa or Carolina, too.  Don&#8217;t count on that&#8230;..</p>
<p>The Saints will probably end up being a wild card.  Outside of the Falcon game, they play Cincinnati, St.Louis, Baltimore and Tampa, again- this time at home.  They can go 3-2 in those games with their eyes closed&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantsfootballblog.com/2010/12/01/nfc-week-13-playoff-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFC&#8217;s Best Team? Take Your Pick</title>
		<link>http://www.giantsfootballblog.com/2010/11/16/the-nfcs-best-team-take-your-pick/</link>
		<comments>http://www.giantsfootballblog.com/2010/11/16/the-nfcs-best-team-take-your-pick/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:31:06 +0000</pubDate>
		<dc:creator>John Fennelly</dc:creator>
				<category><![CDATA[2010 New York Giants]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants News]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[New York Giants Blogs]]></category>

		<guid isPermaLink="false">http://www.giantsfootballblog.com/?p=17143</guid>
		<description><![CDATA[by Jon Wagner / Pro Football NYC NFC’s Top Seed Might Not Matter for Most in Contention By the week before Thanksgiving, at least one or two teams in each NFL conference usually emerge as the conference’s elite, just ahead &#8230; <a href="http://www.giantsfootballblog.com/2010/11/16/the-nfcs-best-team-take-your-pick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Jon Wagner / Pro Football NYC</p>
<p><strong>NFC’s Top Seed Might Not Matter for Most in Contention</strong></p>
<p>By the week before Thanksgiving, at least one or two teams in each NFL conference usually emerge as the conference’s elite, just ahead of the next tier of contenders.</p>
<p>Not this year though, in the NFC, where with eight weeks left in the regular season, nearly half of the conference (7 of 16 teams) is not only very much in contention for a playoff spot or a division title, but for the NFC’s number one seed, as well.</p>
<p>Atlanta currently has the edge as the NFC’s only team with fewer than three losses, but no less than six other teams are right on the Falcons’ heels with identical 6-3 records.</p>
<p><a href="http://www.profootballnyc.com/2010/11/opinions-vary-on-who-is-nfcs-top-team.html" target="_blank"><strong>MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantsfootballblog.com/2010/11/16/the-nfcs-best-team-take-your-pick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eagles In The Lead For Tony Gonzalez</title>
		<link>http://www.giantsfootballblog.com/2009/04/22/eagles-in-the-lead-for-tony-gonzalez/</link>
		<comments>http://www.giantsfootballblog.com/2009/04/22/eagles-in-the-lead-for-tony-gonzalez/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:01:17 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://www.giantsfootballblog.com/?p=5413</guid>
		<description><![CDATA[Don Banks of SI.com reports that the Eagles have pulled ahead of the Atlanta Falcons in the Tony Gonzalez sweepstakes. The two teams are still haggling over what draft pick the Eagles will be trading. The Eagles are willing to &#8230; <a href="http://www.giantsfootballblog.com/2009/04/22/eagles-in-the-lead-for-tony-gonzalez/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don Banks of <a href="http://sportsillustrated.cnn.com/2009/writers/don_banks/04/22/snaps/1.html" target="_blank">SI.com</a> reports that the Eagles have pulled ahead of the Atlanta Falcons in the <strong>Tony Gonzalez</strong> sweepstakes.</p>
<p>The two teams are still haggling over what draft pick the Eagles will be trading. The Eagles are willing to trade a third-round pick for Gonzalez, the Chiefs are looking for a second-round draft pick.</p>
<p>Pro Football Talk reports that the Eagles and Falcons also have interest in Oklahoma State tight end <strong>Brandon Pettigrew</strong>.</p>
<p><em><strong>Update, April 23 @ 4:26pm&#8230;</strong></em></p>
<p>So much for that. Jay Glazer at <a href="http://msn.foxsports.com/nfl/story/9490416/Sources:-Chiefs-agree-to-deal-Gonzalez-to-Falcons" target="_blank">Fox Sports</a> reports that the Chiefs have agreed to a deal to send <strong>Tony Gonzalez</strong> to the Atlanta Falcons for a second-round pick in the 2010 draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantsfootballblog.com/2009/04/22/eagles-in-the-lead-for-tony-gonzalez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/38 queries in 0.030 seconds using apc
Object Caching 576/662 objects using apc

Served from: www.giantsfootballblog.com @ 2012-02-08 06:03:07 -->
